name | 136.22.19.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1683157859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 136.22.19.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":0,"max_seen":{"gpus":0,"disk":6,"memory":3,"cores":0.498},"max_allocation":{"gpus":0,"disk":0,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":0,"memory":0,"cores":1},"max_gpus":"~0","max_disk":"~6","max_memory":"~3","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"gpus_largest
| 0
| gpus_smallest
| 0
| gpus_total
| 0
| gpus_inuse
| 0
| disk_largest
| 0
| disk_smallest
| 0
| disk_total
| 0
| disk_inuse
| 0
| memory_largest
| 0
| memory_smallest
| 0
| memory_total
| 0
| memory_inuse
| 0
| cores_largest
| 0
| cores_smallest
| 0
| cores_total
| 0
| cores_inuse
| 0
| workers_largest
| 0
| workers_smallest
| 0
| workers_total
| 0
| workers_inuse
| 0
| manager_load
| 0
| capacity_weighted
| 39
| capacity_instantaneous
| 46
| capacity_gpus
| 0
| capacity_disk
| 10733580
| capacity_memory
| 178065
| capacity_cores
| 45
| capacity_tasks
| 45
| bytes_received
| 10028
| bytes_sent
| 5572874
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 1033572
| time_workers_execute
| 1033572
| time_application
| 1076888
| time_polling
| 1120651
| time_internal
| 80895
| time_status_msgs
| 15441
| time_receive_good
| 9847
| time_send_good
| 0
| time_receive
| 13224
| time_send
| 3933
| time_when_started
| 1683157743293879
| tasks_complete
| 7
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 7
| tasks_dispatched
| 7
| tasks_submitted
| 7
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 0
| tasks_on_workers
| 0
| tasks_waiting
| 0
| workers_lost
| 0
| workers_slow
| 0
| workers_idled_out
| 0
| workers_released
| 1
| workers_removed
| 1
| workers_joined
| 1
| workers_able
| 0
| workers_busy
| 0
| workers_idle
| 0
| workers_init
| 0
| workers_connected
| 0
| workers
| 0
| network_interfaces
| [{"family":"AF_INET","host":"172.17.3.232","interface":"eth0"}]
| ssl
| true
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9123
| version
| 7.5.3 FINAL
| owner
| btovar
| working_dir
| /home/btovar/tmp/agc
| starttime
| 1683157743
| project
| vine-dask-graph-btovar
| type
| vine_manager
| |