name | glados.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1736897400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.93.156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":72,"max_allocation":{"gpus":0,"disk":0,"memory":0,"cores":12},"first_allocation":{"gpus":0,"disk":0,"memory":0,"cores":12},"max_gpus":"na","max_disk":"na","max_memory":"na","max_cores":"12.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":413,"tasks_done":0,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":72,"category":"gpus_total
| 0
| gpus_inuse
| 0
| disk_total
| 0
| disk_inuse
| 0
| memory_total
| 0
| memory_inuse
| 0
| cores_total
| 0
| cores_inuse
| 0
| workers_total
| 0
| workers_inuse
| 0
| capacity_weighted
| 10
| capacity_instantaneous
| 0
| capacity_gpus
| 0
| capacity_disk
| 1999990
| capacity_memory
| 245760
| capacity_cores
| 120
| capacity_tasks
| 10
| inuse_cache
| 0
| bytes_received
| 0
| bytes_sent
| 228458223252
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 0
| time_workers_execute
| 0
| time_scheduling
| 7235
| time_application
| 60554697
| time_polling
| 208678273
| time_internal
| 5980529
| time_status_msgs
| 62773
| time_receive_good
| 0
| time_send_good
| 0
| time_receive
| 46061
| time_send
| 1913710813
| time_when_started
| 1736895211033872
| tasks_complete
| 413
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 413
| tasks_dispatched
| 469
| tasks_submitted
| 72
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 0
| tasks_on_workers
| 0
| tasks_waiting
| 72
| workers_lost
| 54
| workers_slow
| 0
| workers_idled_out
| 0
| workers_released
| 6
| workers_removed
| 60
| workers_joined
| 60
| workers_able
| 0
| workers_busy
| 0
| workers_idle
| 0
| workers_init
| 0
| workers_connected
| 0
| workers
| 0
| network_interfaces
| [{"family":"AF_INET","address":"10.32.93.156","interface":"eno12399np0"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| 2E352FD3-40FA-4267-9B9B-5CE5DF4B31D8
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9101
| version
| 8.0.0 DEVELOPMENT
| owner
| cmoore24
| working_dir
| /afs/crc.nd.edu/user/c/cmoore24/Public/hgg/ecfs/ecf_resources/ecf_manipulations/grm_ungrm/ks_testing/ratios_ks
| starttime
| 1736895211
| project
| cmoore24-hgg
| type
| vine_manager
| |