name | condorfe.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1740095998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.85.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 6568775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 3071976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":475,"max_allocation":{"gpus":0,"disk":461584993082,"memory":16000,"cores":1},"first_allocation":{"gpus":0,"disk":461584993082,"memory":16000,"cores":1},"max_gpus":"~0","max_disk":"~30000","max_memory":"~16000","max_cores":"1.000","workers_able":20,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":2463,"tasks_dispatched":0,"tasks_on_workers":240,"tasks_running":240,"tasks_waiting":235,"category":"gpus_total
| 11
| gpus_inuse
| 0
| disk_total
| 8220020
| disk_inuse
| 6271260
| memory_total
| 3072000
| memory_inuse
| 3071976
| cores_total
| 240
| cores_inuse
| 240
| workers_total
| 20
| workers_inuse
| 0
| capacity_weighted
| 9314
| capacity_instantaneous
| 4
| capacity_gpus
| 0
| capacity_disk
| 621215
| capacity_memory
| 320324
| capacity_cores
| 27
| capacity_tasks
| 27
| inuse_cache
| 409182
| bytes_received
| 4
| bytes_sent
| 655886997
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 100566029355
| time_workers_execute
| 100566029355
| time_scheduling
| 7893975
| time_application
| 53353301
| time_polling
| 660647118
| time_internal
| 961763
| time_status_msgs
| 537917
| time_receive_good
| 102366
| time_send_good
| 0
| time_receive
| 473991
| time_send
| 14582591
| time_when_started
| 1740095267431093
| tasks_complete
| 2479
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 2479
| tasks_dispatched
| 2719
| tasks_submitted
| 2959
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 240
| tasks_on_workers
| 240
| tasks_waiting
| 240
| workers_lost
| 0
| workers_slow
| 0
| workers_idled_out
| 0
| workers_released
| 0
| workers_removed
| 0
| workers_joined
| 20
| workers_able
| 20
| workers_busy
| 20
| workers_idle
| 0
| workers_init
| 0
| workers_connected
| 20
| workers
| 20
| network_interfaces
| [{"family":"AF_INET","address":"10.32.85.31","interface":"ens6f0"},{"family":"AF_INET","address":"169.254.95.120","interface":"enp0s20u1u5"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| CC16CB19-F7B7-4E0B-8B30-23DBDDA6D417
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9129
| version
| 8.0.0 DEVELOPMENT
| owner
| bslydelg
| working_dir
| /project01/ndcms/bslydelg/NewRSTriPhoton/AN-23-135
| starttime
| 1740095267
| project
| bslydelg-skim-manager
| type
| vine_manager
| |