name | glados.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1743204994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.93.156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":357,"max_allocation":{"gpus":0,"disk":1,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":1,"memory":0,"cores":1},"max_gpus":"~0","max_disk":"~18750","max_memory":"~1024","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":68,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":357,"category":"subgraph_callable-da354532cb0c26c1c9b1f34f2e4f9985"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":120,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":120,"memory":0,"cores":1},"max_gpus":"~0","max_disk":"~18750","max_memory":"~1024","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":68,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-e6e2a6817e1ecb1b497d821ad2a8bf0c"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":120,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":120,"memory":0,"cores":1},"max_gpus":"~0","max_disk":"~18750","max_memory":"~1024","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":68,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-4251307b8ecab8f8dbb6dac1d3cd694a"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":23,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":23,"memory":0,"cores":1},"max_gpus":"~0","max_disk":"~18750","max_memory":"~1024","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":68,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-b41969a49ae6cd34d0a41870f4224742"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":0,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":0,"memory":0,"cores":1},"max_gpus":"~0","max_disk":"~10968","max_memory":"~1024","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"gpus_total
| 0
| gpus_inuse
| 0
| disk_total
| 0
| disk_inuse
| 0
| memory_total
| 0
| memory_inuse
| 0
| cores_total
| 0
| cores_inuse
| 0
| workers_total
| 0
| workers_inuse
| 0
| capacity_weighted
| 96
| capacity_instantaneous
| 77
| capacity_gpus
| 0
| capacity_disk
| 850577133
| capacity_memory
| 69567488
| capacity_cores
| 67937
| capacity_tasks
| 67937
| inuse_cache
| 0
| bytes_received
| 0
| bytes_sent
| 2069453533
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 3134678915355
| time_workers_execute
| 3134678915355
| time_scheduling
| 141228
| time_application
| 60050075
| time_polling
| 66169296460
| time_internal
| 56063911
| time_status_msgs
| 3541915
| time_receive_good
| 26291
| time_send_good
| 0
| time_receive
| 343619
| time_send
| 92453378
| time_when_started
| 1743138612002857
| tasks_complete
| 409
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 409
| tasks_dispatched
| 1534
| tasks_submitted
| 766
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 0
| tasks_on_workers
| 0
| tasks_waiting
| 357
| workers_lost
| 562
| workers_slow
| 0
| workers_idled_out
| 480
| workers_released
| 42
| workers_removed
| 602
| workers_joined
| 602
| workers_able
| 0
| workers_busy
| 0
| workers_idle
| 0
| workers_init
| 0
| workers_connected
| 0
| workers
| 0
| network_interfaces
| [{"family":"AF_INET","address":"10.32.93.156","interface":"eno12399np0"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| A123C23A-B309-4C07-89A4-837868106C4C
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9102
| version
| 7.14.8 FINAL
| owner
| cmoore24
| working_dir
| /afs/crc.nd.edu/user/c/cmoore24/Public/hgg/standalone_notebooks/skims/skimmer
| starttime
| 1743138612
| project
| cmoore24-hgg
| type
| vine_manager
| |