name | crcfe01.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1745452772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.85.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 34210943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 29757869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":49,"max_seen":{"gpus":0,"disk":7,"memory":52,"cores":0.978},"max_allocation":{"gpus":0,"disk":11999,"memory":4000,"cores":1},"first_allocation":{"gpus":0,"disk":11999,"memory":4000,"cores":1},"max_gpus":"~0","max_disk":"~7","max_memory":"~52","max_cores":"1.000","workers_able":190,"tasks_cancelled":0,"tasks_failed":3,"tasks_done":359,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":49,"category":"gpus_total
| 173
| gpus_inuse
| 0
| disk_total
| 24320190
| disk_inuse
| 19267693
| memory_total
| 6080000
| memory_inuse
| 4623619
| cores_total
| 1520
| cores_inuse
| 1028
| workers_total
| 190
| workers_inuse
| 0
| capacity_weighted
| 5277
| capacity_instantaneous
| 1
| capacity_gpus
| 0
| capacity_disk
| 460749
| capacity_memory
| 265000
| capacity_cores
| 59
| capacity_tasks
| 10
| inuse_cache
| 10946450
| bytes_received
| 92839752
| bytes_sent
| 44228591884
| time_workers_execute_exhaustion
| 128586527959
| time_workers_execute_good
| 3169930716303
| time_workers_execute
| 3299350875370
| time_scheduling
| 2471686619
| time_application
| 18129460543
| time_polling
| 18915616297
| time_internal
| 863502529
| time_status_msgs
| 30913036
| time_receive_good
| 436978200
| time_send_good
| 0
| time_receive
| 464136098
| time_send
| 4455441074
| time_when_started
| 1745409911047651
| tasks_complete
| 66215
| tasks_exhausted_attempts
| 541
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 66215
| tasks_dispatched
| 66783
| tasks_submitted
| 66242
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 174
| tasks_on_workers
| 174
| tasks_waiting
| 997
| workers_lost
| 1899
| workers_slow
| 0
| workers_idled_out
| 1500
| workers_released
| 0
| workers_removed
| 1900
| workers_joined
| 2090
| workers_able
| 190
| workers_busy
| 174
| workers_idle
| 16
| workers_init
| 0
| workers_connected
| 190
| workers
| 190
| network_interfaces
| [{"family":"AF_INET","address":"10.32.85.47","interface":"eno12399np0"},{"family":"AF_INET","address":"169.254.1.2","interface":"idrac"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| B2099516-BB08-4034-A83A-31CE07C218AD
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9123
| version
| 8.0.0 DEVELOPMENT
| owner
| btovar
| working_dir
| /afs/crc.nd.edu/user/b/btovar/src/cortado/analysis/template_4l
| starttime
| 1745409911
| project
| coffea-vine-btovar
| type
| vine_manager
| |