796.3 TB available out of 1.2 PB on 704 devices
TYPE | NAME | PORT | OWNER | TOTAL | AVAIL | LOAD5 | VERSION |
chirp | 140.221.27.42 | 9095 | woz | 100.0 GB | 69.1 GB | 0.01 | 8.0.0 |
chirp | 140.221.79.11 | 9094 | woz | 400.0 TB | 5.9 TB | 37.85 | 8.0.0 |
makeflow | 88-165-135-150.dynamic.arizona.edu | ??? | jdemieville | 21.7 KB | 0.0B | ??? | ??? |
wq_master | 88-165-135-150.dynamic.arizona.edu | 1024 | jdemieville | 0.0B | 0.0B | ??? | 7.14.4 FINAL |
wq_factory | ap21.uc.osg-htc.org | ??? | atril | 0.0B | 0.0B | ??? | 8.0.0 DEVELOPMENT |
wq_master | breakaway.hpc.ucdavis.edu | 51055 | chennh | 0.0B | 0.0B | ??? | 7.3.3 FINAL |
wq_master | breakaway.hpc.ucdavis.edu | 51070 | chennh | 0.0B | 0.0B | ??? | 7.3.3 FINAL |
wq_master | breakaway.hpc.ucdavis.edu | 51065 | chennh | 0.0B | 0.0B | ??? | 7.3.3 FINAL |
wq_master | breakaway.hpc.ucdavis.edu | 51050 | chennh | 0.0B | 0.0B | ??? | 7.3.3 FINAL |
wq_master | breakaway.hpc.ucdavis.edu | 51060 | chennh | 0.0B | 0.0B | ??? | 7.3.3 FINAL |
chirp | camd01.crc.nd.edu | 9094 | unknown | 460.5 GB | 438.5 GB | 0.17 | 7.15.2 |
chirp | camd02.crc.nd.edu | 9094 | unknown | 460.5 GB | 436.6 GB | 0.19 | 7.15.2 |
chirp | camd03.crc.nd.edu | 9094 | unknown | 460.5 GB | 444.3 GB | 0.13 | 7.15.2 |
chirp | camd04.crc.nd.edu | 9094 | unknown | 460.5 GB | 434.2 GB | 0.19 | 7.15.2 |
catalog | cclcentral.cse.nd.edu | 9097 | condor | 0.0B | 0.0B | ??? | 7.8.1 |
chirp | cclcentral.cse.nd.edu | 9094 | dthain | 62.9 GB | 30.7 GB | 0.51 | 7.8.1 |
catalog | cclvm05.virtual.crc.nd.edu | 9097 | condor | 0.0B | 0.0B | ??? | 7.15.2 |
chirp | cclws15.cse.nd.edu | 9094 | dthain | 346.0 GB | 328.2 GB | 0.02 | 7.15.2 |
chirp | cclws16.cse.nd.edu | 9094 | dthain | 346.0 GB | 130.0 GB | 0.02 | 7.15.2 |
chirp | cclws17.cse.nd.edu | 9094 | dthain | 346.0 GB | 328.1 GB | 0.01 | 7.15.2 |
chirp | cclws18.cse.nd.edu | 9094 | dthain | 346.0 GB | 328.1 GB | 0.03 | 7.15.2 |
chirp | cclws21.cse.nd.edu | 9094 | dthain | 804.4 GB | 763.3 GB | 0 | 7.15.2 |
chirp | cclws22.cse.nd.edu | 9094 | unknown | 93.9 GB | 89.0 GB | 0 | 7.15.2 |
vine_factory | cclws23.cse.nd.edu | ??? | mislam5 | 0.0B | 0.0B | ??? | 7.14.8 FINAL |
chirp | cclws23.cse.nd.edu | 9094 | unknown | 93.9 GB | 89.0 GB | 0.11 | 7.15.2 |
chirp | cclws25.cse.nd.edu | 9094 | unknown | 93.9 GB | 89.0 GB | 0 | 7.15.2 |
chirp | cclws26.cse.nd.edu | 9094 | unknown | 96.0 GB | 95.2 GB | 0.07000000000000001 | 7.15.2 |
chirp | cclws27.cse.nd.edu | 9094 | unknown | 93.9 GB | 89.0 GB | 0.03 | 7.15.2 |
vine_factory | condorfe.crc.nd.edu | ??? | atownse2 | 0.0B | 0.0B | ??? | 7.14.8 FINAL |
vine_manager | crcfe01.crc.nd.edu | 9128 | btovar | 0.0B | 0.0B | ??? | 8.0.0 DEVELOPMENT |
chirp | d12chas001.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.1 GB | 0.03 | 7.15.2 |
chirp | d12chas002.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.9 GB | 24.12 | 7.15.2 |
chirp | d12chas003.crc.nd.edu | 9094 | unknown | 926.1 GB | 870.7 GB | 24.13 | 7.15.2 |
chirp | d12chas004.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.9 GB | 24.13 | 7.15.2 |
chirp | d12chas005.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.1 GB | 24.14 | 7.15.2 |
chirp | d12chas006.crc.nd.edu | 9094 | unknown | 926.1 GB | 870.6 GB | 26.24 | 7.15.2 |
chirp | d12chas007.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.5 GB | 24.07 | 7.15.2 |
chirp | d12chas008.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.5 GB | 24.06 | 7.15.2 |
chirp | d12chas009.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.3 GB | 14.03 | 7.15.2 |
chirp | d12chas010.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.6 GB | 24.03 | 7.15.2 |
chirp | d12chas011.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.4 GB | 26.16 | 7.15.2 |
chirp | d12chas012.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.4 GB | 1.12 | 7.15.2 |
chirp | d12chas013.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.5 GB | 24.15 | 7.15.2 |
chirp | d12chas014.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.1 GB | 24.13 | 7.15.2 |
chirp | d12chas015.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.3 GB | 27.22 | 7.15.2 |
chirp | d12chas016.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.8 GB | 24.08 | 7.15.2 |
chirp | d12chas017.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.6 GB | 27.21 | 7.15.2 |
chirp | d12chas018.crc.nd.edu | 9094 | unknown | 460.0 GB | 424.1 GB | 0.08 | 7.15.2 |
chirp | d12chas019.crc.nd.edu | 9094 | unknown | 460.0 GB | 428.1 GB | 0.06 | 7.15.2 |
chirp | d12chas021.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.8 GB | 24.13 | 7.15.2 |
chirp | d12chas022.crc.nd.edu | 9094 | unknown | 926.1 GB | 892.8 GB | 48.11 | 7.15.2 |
chirp | d12chas023.crc.nd.edu | 9094 | unknown | 926.1 GB | 883.3 GB | 27.22 | 7.15.2 |
chirp | d12chas024.crc.nd.edu | 9094 | unknown | 926.1 GB | 892.0 GB | 24.1 | 7.15.2 |
chirp | d12chas025.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.3 GB | 24.11 | 7.15.2 |
chirp | d12chas026.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.7 GB | 24.03 | 7.15.2 |
chirp | d12chas027.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.8 GB | 25.09 | 7.15.2 |
chirp | d12chas028.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.7 GB | 24.07 | 7.15.2 |
chirp | d12chas029.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.1 GB | 24.12 | 7.15.2 |
chirp | d12chas030.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.0 GB | 25.12 | 7.15.2 |
chirp | d12chas031.crc.nd.edu | 9094 | unknown | 926.1 GB | 879.4 GB | 24.05 | 7.15.2 |
chirp | d12chas032.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.2 GB | 24.03 | 7.15.2 |
chirp | d12chas033.crc.nd.edu | 9094 | unknown | 926.1 GB | 882.3 GB | 24.04 | 7.15.2 |
chirp | d12chas034.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.8 GB | 24.11 | 7.15.2 |
chirp | d12chas035.crc.nd.edu | 9094 | unknown | 926.1 GB | 881.0 GB | 24.05 | 7.15.2 |
chirp | d12chas036.crc.nd.edu | 9094 | unknown | 926.1 GB | 883.2 GB | 24.09 | 7.15.2 |
chirp | d12chas037.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.8 GB | 24.12 | 7.15.2 |
chirp | d12chas038.crc.nd.edu | 9094 | unknown | 926.1 GB | 876.8 GB | 48.11 | 7.15.2 |
chirp | d12chas039.crc.nd.edu | 9094 | unknown | 926.1 GB | 890.6 GB | 25.07 | 7.15.2 |
chirp | d12chas040.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.6 GB | 24.13 | 7.15.2 |
chirp | d12chas041.crc.nd.edu | 9094 | unknown | 926.1 GB | 874.2 GB | 47.22 | 7.15.2 |
chirp | d12chas042.crc.nd.edu | 9094 | unknown | 926.1 GB | 881.0 GB | 24.11 | 7.15.2 |
chirp | d12chas043.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.9 GB | 24.14 | 7.15.2 |
chirp | d12chas044.crc.nd.edu | 9094 | unknown | 926.1 GB | 882.0 GB | 24.12 | 7.15.2 |
chirp | d12chas045.crc.nd.edu | 9094 | unknown | 926.1 GB | 892.4 GB | 24.07 | 7.15.2 |
chirp | d12chas046.crc.nd.edu | 9094 | unknown | 926.1 GB | 881.2 GB | 24.04 | 7.15.2 |
chirp | d12chas047.crc.nd.edu | 9094 | unknown | 926.1 GB | 883.6 GB | 24.12 | 7.15.2 |
chirp | d12chas048.crc.nd.edu | 9094 | unknown | 926.1 GB | 884.4 GB | 47.26 | 7.15.2 |
chirp | d12chas049.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.1 GB | 24.13 | 7.15.2 |
chirp | d12chas050.crc.nd.edu | 9094 | unknown | 926.1 GB | 884.0 GB | 24.12 | 7.15.2 |
chirp | d12chas051.crc.nd.edu | 9094 | unknown | 926.1 GB | 865.8 GB | 48.06 | 7.15.2 |
chirp | d12chas052.crc.nd.edu | 9094 | unknown | 926.1 GB | 889.7 GB | 24.12 | 7.15.2 |
chirp | d12chas053.crc.nd.edu | 9094 | unknown | 926.1 GB | 891.2 GB | 24.1 | 7.15.2 |
chirp | d12chas054.crc.nd.edu | 9094 | unknown | 926.1 GB | 886.2 GB | 24.12 | 7.15.2 |
chirp | d12chas055.crc.nd.edu | 9094 | unknown | 926.1 GB | 878.5 GB | 46.18 | 7.15.2 |
chirp | d12chas056.crc.nd.edu | 9094 | unknown | 926.1 GB | 878.9 GB | 24.06 | 7.15.2 |
chirp | d12chas057.crc.nd.edu | 9094 | unknown | 926.1 GB | 883.3 GB | 24.04 | 7.15.2 |
chirp | d12chas058.crc.nd.edu | 9094 | unknown | 926.1 GB | 879.3 GB | 28.23 | 7.15.2 |
chirp | d12chas059.crc.nd.edu | 9094 | unknown | 926.1 GB | 893.9 GB | 24.02 | 7.15.2 |
chirp | d12chas060.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.8 GB | 24.14 | 7.15.2 |
chirp | d12chas061.crc.nd.edu | 9094 | unknown | 926.1 GB | 886.9 GB | 0.07000000000000001 | 7.15.2 |
chirp | d12chas062.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.5 GB | 27.18 | 7.15.2 |
chirp | d12chas063.crc.nd.edu | 9094 | unknown | 926.1 GB | 884.0 GB | 24.08 | 7.15.2 |
chirp | d12chas064.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.7 GB | 24.16 | 7.15.2 |
chirp | d12chas065.crc.nd.edu | 9094 | unknown | 926.1 GB | 876.6 GB | 48.08 | 7.15.2 |
chirp | d12chas066.crc.nd.edu | 9094 | unknown | 926.1 GB | 890.3 GB | 26.21 | 7.15.2 |
chirp | d12chas067.crc.nd.edu | 9094 | unknown | 926.1 GB | 857.2 GB | 45.41 | 7.15.2 |
chirp | d12chas068.crc.nd.edu | 9094 | unknown | 926.1 GB | 889.4 GB | 24.12 | 7.15.2 |
chirp | d12chas069.crc.nd.edu | 9094 | unknown | 926.1 GB | 858.8 GB | 48.81 | 7.15.2 |
chirp | d12chas070.crc.nd.edu | 9094 | unknown | 926.1 GB | 865.5 GB | 48.04 | 7.15.2 |
chirp | d12chas071.crc.nd.edu | 9094 | unknown | 926.1 GB | 890.7 GB | 24.11 | 7.15.2 |
chirp | d12chas072.crc.nd.edu | 9094 | unknown | 926.1 GB | 876.5 GB | 48.11 | 7.15.2 |
chirp | d12chas073.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.9 GB | 24.12 | 7.15.2 |
chirp | d12chas074.crc.nd.edu | 9094 | unknown | 926.1 GB | 879.8 GB | 24.09 | 7.15.2 |
chirp | d12chas075.crc.nd.edu | 9094 | unknown | 926.1 GB | 882.9 GB | 24.11 | 7.15.2 |
chirp | d12chas076.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.4 GB | 24.06 | 7.15.2 |
chirp | d12chas077.crc.nd.edu | 9094 | unknown | 926.1 GB | 881.1 GB | 24.11 | 7.15.2 |
chirp | d12chas078.crc.nd.edu | 9094 | unknown | 926.1 GB | 887.0 GB | 24.11 | 7.15.2 |
chirp | d12chas079.crc.nd.edu | 9094 | unknown | 926.1 GB | 881.8 GB | 24.06 | 7.15.2 |
chirp | d12chas080.crc.nd.edu | 9094 | unknown | 926.1 GB | 889.4 GB | 0.04 | 7.15.2 |
chirp | d12chas081.crc.nd.edu | 9094 | unknown | 926.1 GB | 892.1 GB | 24.12 | 7.15.2 |
chirp | d12chas082.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.8 GB | 48.05 | 7.15.2 |
chirp | d12chas083.crc.nd.edu | 9094 | unknown | 926.1 GB | 889.4 GB | 27.2 | 7.15.2 |
chirp | d12chas084.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.6 GB | 24.1 | 7.15.2 |
chirp | d12chas085.crc.nd.edu | 9094 | unknown | 926.1 GB | 883.7 GB | 24.05 | 7.15.2 |
chirp | d12chas086.crc.nd.edu | 9094 | unknown | 926.1 GB | 870.2 GB | 45.65 | 7.15.2 |
chirp | d12chas087.crc.nd.edu | 9094 | unknown | 926.1 GB | 881.6 GB | 24.08 | 7.15.2 |
chirp | d12chas088.crc.nd.edu | 9094 | unknown | 926.1 GB | 891.6 GB | 24.08 | 7.15.2 |
chirp | d12chas089.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.3 GB | 25.13 | 7.15.2 |
chirp | d12chas090.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.2 GB | 24.13 | 7.15.2 |
chirp | d12chas091.crc.nd.edu | 9094 | unknown | 1.8 TB | 1.8 TB | 24.03 | 7.15.2 |
chirp | d12chas092.crc.nd.edu | 9094 | unknown | 926.1 GB | 889.5 GB | 25.05 | 7.15.2 |
chirp | d12chas093.crc.nd.edu | 9094 | unknown | 926.1 GB | 885.3 GB | 24.06 | 7.15.2 |
chirp | d12chas094.crc.nd.edu | 9094 | unknown | 926.1 GB | 884.7 GB | 24.14 | 7.15.2 |
chirp | d12chas095.crc.nd.edu | 9094 | unknown | 926.1 GB | 893.0 GB | 24.04 | 7.15.2 |
chirp | d12chas096.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.6 GB | 24.05 | 7.15.2 |
chirp | d12chas097.crc.nd.edu | 9094 | unknown | 926.1 GB | 892.0 GB | 27.2 | 7.15.2 |
chirp | d12chas098.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.7 GB | 24.13 | 7.15.2 |
chirp | d12chas099.crc.nd.edu | 9094 | unknown | 926.1 GB | 888.7 GB | 24.12 | 7.15.2 |
chirp | d12chas100.crc.nd.edu | 9094 | unknown | 926.1 GB | 880.2 GB | 24.11 | 7.15.2 |
chirp | d12chas101.crc.nd.edu | 9094 | unknown | 926.1 GB | 870.4 GB | 24.05 | 7.15.2 |
chirp | d12chas102.crc.nd.edu | 9094 | unknown | 926.1 GB | 890.2 GB | 24.05 | 7.15.2 |
chirp | d12chas103.crc.nd.edu | 9094 | unknown | 926.1 GB | 872.3 GB | 1.04 | 7.15.2 |
chirp | d12chas104.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.7 GB | 0.02 | 7.15.2 |
chirp | d12chas110.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.1 GB | 1.08 | 7.15.2 |
chirp | d12chas111.crc.nd.edu | 9094 | unknown | 926.1 GB | 871.2 GB | 0.03 | 7.15.2 |
chirp | d12chas112.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.06 | 7.15.2 |
chirp | d12chas113.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.83 | 7.15.2 |
chirp | d12chas114.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.08 | 7.15.2 |
chirp | d12chas115.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.07000000000000001 | 7.15.2 |
chirp | d12chas116.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.07 | 7.15.2 |
chirp | d12chas117.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.06 | 7.15.2 |
chirp | d12chas121.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 0.04 | 7.15.2 |
chirp | d12chas122.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.05 | 7.15.2 |
chirp | d12chas123.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 0.04 | 7.15.2 |
chirp | d12chas124.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.07 | 7.15.2 |
chirp | d12chas125.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.08 | 7.15.2 |
chirp | d12chas126.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.11 | 7.15.2 |
chirp | d12chas127.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.1 | 7.15.2 |
chirp | d12chas128.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 24.11 | 7.15.2 |
chirp | d12chas129.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.05 | 7.15.2 |
chirp | d12chas130.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 20.04 | 7.15.2 |
chirp | d12chas131.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 46.19 | 7.15.2 |
chirp | d12chas132.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 24.12 | 7.15.2 |
chirp | d12chas133.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 44.13 | 7.15.2 |
chirp | d12chas134.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 25.07 | 7.15.2 |
chirp | d12chas135.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 44.97 | 7.15.2 |
chirp | d12chas136.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 25.14 | 7.15.2 |
chirp | d12chas137.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.1 | 7.15.2 |
chirp | d12chas138.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 25.2 | 7.15.2 |
chirp | d12chas139.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.1 | 7.15.2 |
chirp | d12chas140.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 24.08 | 7.15.2 |
chirp | d12chas141.crc.nd.edu | 9094 | unknown | 886.8 GB | 831.6 GB | 25.06 | 7.15.2 |
chirp | d12chas142.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 17.04 | 7.15.2 |
chirp | d12chas143.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.11 | 7.15.2 |
chirp | d12chas144.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.2 | 7.15.2 |
chirp | d12chas145.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.07 | 7.15.2 |
chirp | d12chas146.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.12 | 7.15.2 |
chirp | d12chas147.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 48 | 7.15.2 |
chirp | d12chas148.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 25.05 | 7.15.2 |
chirp | d12chas149.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 22.18 | 7.15.2 |
chirp | d12chas150.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 46.1 | 7.15.2 |
chirp | d12chas151.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.3 TB | 45.14 | 7.15.2 |
chirp | d12chas152.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 48.03 | 7.15.2 |
chirp | d12chas153.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.05 | 7.15.2 |
chirp | d12chas154.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.09 | 7.15.2 |
chirp | d12chas155.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.05 | 7.15.2 |
chirp | d12chas156.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.08 | 7.15.2 |
chirp | d12chas157.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.05 | 7.15.2 |
chirp | d12chas158.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.06 | 7.15.2 |
chirp | d12chas159.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.02 | 7.15.2 |
chirp | d12chas160.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.12 | 7.15.2 |
chirp | d12chas161.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.11 | 7.15.2 |
chirp | d12chas162.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 22.85 | 7.15.2 |
chirp | d12chas163.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.06 | 7.15.2 |
chirp | d12chas164.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 48.66 | 7.15.2 |
chirp | d12chas165.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.09 | 7.15.2 |
chirp | d12chas166.crc.nd.edu | 9094 | unknown | 1.7 TB | 1.7 TB | 24.1 | 7.15.2 |
chirp | d12chas167.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 26.21 | 7.15.2 |
chirp | d12chas168.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.03 | 7.15.2 |
chirp | d12chas169.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.06 | 7.15.2 |
chirp | d12chas170.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 25.15 | 7.15.2 |
chirp | d12chas172.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 25.07 | 7.15.2 |
chirp | d12chas173.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.17 | 7.15.2 |
chirp | d12chas175.crc.nd.edu | 9094 | unknown | 1.7 TB | 1.7 TB | 3.06 | 7.15.2 |
chirp | d12chas176.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.08 | 7.15.2 |
chirp | d12chas177.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.07 | 7.15.2 |
chirp | d12chas178.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 17.04 | 7.15.2 |
chirp | d12chas179.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.05 | 7.15.2 |
chirp | d12chas180.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.07 | 7.15.2 |
chirp | d12chas181.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 48.03 | 7.15.2 |
chirp | d12chas183.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.04 | 7.15.2 |
chirp | d12chas184.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 25.09 | 7.15.2 |
chirp | d12chas185.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.04 | 7.15.2 |
chirp | d12chas186.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 42.71 | 7.15.2 |
chirp | d12chas187.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.06 | 7.15.2 |
chirp | d12chas188.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 25.13 | 7.15.2 |
chirp | d12chas189.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.01 | 7.15.2 |
chirp | d12chas190.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.03 | 7.15.2 |
chirp | d12chas191.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.1 | 7.15.2 |
chirp | d12chas192.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.07 | 7.15.2 |
chirp | d12chas193.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.03 | 7.15.2 |
chirp | d12chas194.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24.1 | 7.15.2 |
chirp | d12chas195.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 23.06 | 7.15.2 |
chirp | d12chas196.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.06 | 7.15.2 |
chirp | d12chas197.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 23.13 | 7.15.2 |
chirp | d12chas198.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.08 | 7.15.2 |
chirp | d12chas199.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 23.05 | 7.15.2 |
chirp | d12chas200.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.05 | 7.15.2 |
chirp | d12chas201.crc.nd.edu | 9094 | unknown | 886.8 GB | 831.4 GB | 0.03 | 7.15.2 |
chirp | d12chas202.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 4.06 | 7.15.2 |
chirp | d12chas203.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 21.35 | 7.15.2 |
chirp | d12chas204.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.06 | 7.15.2 |
chirp | d12chas205.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 22.88 | 7.15.2 |
chirp | d12chas206.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 24 | 7.15.2 |
chirp | d12chas207.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 22.18 | 7.15.2 |
chirp | d12chas208.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.07 | 7.15.2 |
chirp | d12chas209.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.04 | 7.15.2 |
chirp | d12chas210.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 15.44 | 7.15.2 |
chirp | d12chas211.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.08 | 7.15.2 |
chirp | d12chas212.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.04 | 7.15.2 |
chirp | d12chas213.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.08 | 7.15.2 |
chirp | d12chas214.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 0.03 | 7.15.2 |
chirp | d12chas215.crc.nd.edu | 9094 | unknown | 1.7 TB | 1.7 TB | 3.07 | 7.15.2 |
chirp | d12chas216.crc.nd.edu | 9094 | unknown | 1.3 TB | 1.2 TB | 3.07 | 7.15.2 |
