time_application | 252444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time_polling | 279781849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time_internal | 183158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time_status_msgs | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time_receive | 458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time_send | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":5,"max_allocation":{"gpus":0,"disk":0,"memory":0,"cores":0},"first_allocation":{"gpus":0,"disk":0,"memory":0,"cores":0},"max_gpus":"na","max_disk":"na","max_memory":"na","max_cores":"na","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":0,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":5,"category":"type
| vine_manager
| project
| cmoore24-hgg
| starttime
| 1748749891
| working_dir
| /users/cmoore24/Public/hgg/standalone_notebooks/skims/skimmer
| owner
| cmoore24
| version
| 8.0.0 DEVELOPMENT
| port
| 9102
| priority
| 0
| manager_preferred_connection
| by_ip
| taskvine_uuid
| 157FDB59-18CC-4F26-B233-451C3FA581C4
| protocol
| 12
| framework
| dask
| ssl
| false
| network_interfaces
| [{"family":"AF_INET","address":"10.32.93.156","interface":"eno12399np0"}]
| workers
| 0
| workers_connected
| 0
| workers_init
| 0
| workers_idle
| 0
| workers_busy
| 0
| workers_able
| 0
| workers_joined
| 0
| workers_removed
| 0
| workers_released
| 0
| workers_idled_out
| 0
| workers_slow
| 0
| workers_lost
| 0
| tasks_waiting
| 5
| tasks_on_workers
| 0
| tasks_running
| 0
| tasks_with_results
| 0
| tasks_left
| 0
| tasks_submitted
| 5
| tasks_dispatched
| 0
| tasks_done
| 0
| tasks_failed
| 0
| tasks_cancelled
| 0
| tasks_exhausted_attempts
| 0
| tasks_complete
| 0
| time_when_started
| 1748749891956117
| time_send_good
| 0
| time_receive_good
| 0
| time_scheduling
| 0
| time_workers_execute
| 0
| time_workers_execute_good
| 0
| time_workers_execute_exhaustion
| 0
| bytes_sent
| 0
| bytes_received
| 0
| inuse_cache
| 0
| capacity_tasks
| 10
| capacity_cores
| 10
| capacity_memory
| 5120
| capacity_disk
| 10240
| capacity_gpus
| 0
| capacity_instantaneous
| 10
| capacity_weighted
| 10
| workers_inuse
| 0
| workers_total
| 0
| cores_inuse
| 0
| cores_total
| 0
| memory_inuse
| 0
| memory_total
| 0
| disk_inuse
| 0
| disk_total
| 0
| gpus_inuse
| 0
| gpus_total
| 0
| tasks_total_cores
| 0
| tasks_total_memory
| 0
| tasks_total_disk
| 0
| tasks_total_gpus
| 0
| address
| 10.32.93.156
| lastheardfrom
| 1748749892
| name
| glados.crc.nd.edu
| |